Property Attributes
- MLS#2640730
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodSpring Hill
- Zip66083
- StyleTraditional
- Year Built2023
- Taxes$ 4492
- Price$ 284,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1070
- Lot Size0.110767 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Refrigerator, Washer/Dryer Stay!! Move right into this light-filled 3 year young home! The open-concept floor plan features crisp white cabinets, granite countertops, stainless steel appliances, and a spacious dining area that flows seamlessly into the great room. The soaring vaulted ceilings create an airy feel, while the second-story catwalk overlooks the main living space, adding architectural charm. A sliding glass door leads to a 12' x 12' oversized patio, perfect for relaxing or entertaining outdoors. Cook Smores this fall over your firepit in the backyard! Upstairs, you'll find 2 comfortable bedrooms and a thoughtfully designed layout. The unfinished lower level offers endless possibilities, with room to add a third bedroom, full bathroom, and additional family room, allowing you to build equity while customizing the space to fit your needs. Best of all, there's no HOA, giving you added flexibility and fewer monthly expenses. This is a fantastic opportunity to own a beautiful, low-maintenance new home with room to grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring HIll Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $284,950 |
General Features
| Living Area | 1070 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2023 |
| Property Subtype | Half Duplex |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Hill |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Webster,West on Lawrence to property on the North |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4825 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring Hill |
| Middle/Junior High School | Spring Hill |
| Public Remarks | Refrigerator,Washer/Dryer Stay!! Move right into this light-filled 3 year young home! The open-concept floor plan features crisp white cabinets,granite countertops,stainless steel appliances,and a s |
| Virtual Tour | https://listings.kchomephotography.com/sites/eojdpzvd/unbranded |
| Builder Name | Aruba |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.kchomephotography.com/sites/506-w-lawrence-ave-spring-hill-ks-66083-27454329/branded |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Inside Entrance |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1070 |
| Half Baths | 1 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 2 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Level |
| Water Source | Public |
| Lot Size Area | 4825 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (