Property Attributes
- MLS#2635716
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodSpring Hill
- Zip66083
- StyleTraditional
- Year Built1976
- Taxes$ 2800
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size0.141391 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
New price reflects SELLER-PAID solar at closing! With acceptable offer, SELLER WILL PAY the existing solar system balance in full ($39k+), allowing the buyer to enjoy the benefits of solar without assuming the existing loan, plus SIGNIFICANTLY reduced electric costs for years to come!! This well-maintained 3-bedroom, 1.5-bath split-entry home offers a bright, comfortable layout with vaulted ceilings, updated flooring and plenty of natural light. The spacious living room flows easily into the dining area and kitchen, with access to the deck overlooking the large backyard. All three bedrooms and the full bath are located on the main level. Downstairs, the unfinished basement features a fireplace and half bath, with plenty of opportunity for additional living space, a rec room, home office, workshop or storage. A 2-car garage adds even more functionality. Outside, enjoy an elevated deck and spacious backyard with plenty of room to entertain, garden, play or simply spread out. Conveniently located near schools, parks, shopping and commuter routes in Spring Hill. Bright, spacious and move-in ready with a large backyard, 2-car garage, room to grow and SERIOUS ENERGY SAVINGS!! Come see what this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring HIll Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $289,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Free-Standing Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See Sellers Disclosure |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Hill |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Status | Active |
| Directions | 169 S.,to 7 Hwy S.,to South St. W.,to property,Rt at JoCo Miami Co line |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6159 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring Hill |
| Middle/Junior High School | Spring Hill |
| Public Remarks | New price reflects SELLER-PAID solar at closing! With acceptable offer,SELLER WILL PAY the existing solar system balance in full ($39k+),allowing the buyer to enjoy the benefits of solar without assu |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stained Cabinets |
|---|---|
| Basement | Finished,Full,Walk-Up Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Parking Features | Attached,Basement,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6159 |
| Road Surface Type | Paved |
| Other Room Features | Fam Rm Main Level,Family Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (