Property Attributes
- MLS#2640659
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodNorthwood Trails
- Zip66061
- StyleTraditional
- Year Built1993
- Taxes$ 5383
- Price$ 579,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3278
- Lot Size0.2559 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Open, bright, and spacious perfectly describes this meticulously maintained two-story home in the highly sought-after Northwood Trails neighborhood. Beautiful hardwood floors flow throughout the main level, featuring an updated kitchen with granite countertops and stainless steel appliances, a formal dining room, spacious breakfast room overlooking the deck and backyard, and a convenient first-floor office. Upstairs, the generous primary suite offers a large walk-in closet and a beautifully remodeled bath. Additional bedrooms are nicely sized with excellent closet space. The finished daylight lower level provides even more room to spread out, with a large family and recreation area, plenty of space for hobbies, a half bath, and abundant storage. Beautiful landscaping, a wonderful backyard, and true move-in-ready condition complete the package. Enjoy exceptional neighborhood amenities including a pool, five miles of trails connecting to the Gary Haller Trail, a two-acre catch-and-release pond, sand volleyball, and an active calendar of neighborhood activities. Beautifully maintained, ideally located, and ready for its next owner—this is one you won’t want to miss!
| Elementary School | Middle School |
|---|---|
| Woodland Elementary School | Santa Fe Trail Middle School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $579,500 |
General Features
| Living Area | 3278 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Northwood Trails |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Ridgeview to 116th Street - West to home on left. |
| City | Olathe |
| Association Name | NWT Home Assn |
| High School District | Olathe |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11147 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodland |
| Middle/Junior High School | Santa Fe Trail |
| Public Remarks | Open,bright,and spacious perfectly describes this meticulously maintained two-story home in the highly sought-after Northwood Trails neighborhood. Beautiful hardwood floors flow throughout the main l |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2570 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 708 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | City/Public - Verify |
| Lot Size Area | 11147 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (