Property Attributes
- MLS#2625543
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodParkside at Arlington Park
- Zip66062
- StyleTraditional
- Year Built2003
- Taxes$ 5234
- Price$ 514,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.232713 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this charming property in Olathe! Situated on a spacious corner lot, this home offers great curb appeal with just the right amount of landscaping—beautifully maintained without a lot of upkeep. Inside, you'll find brand-new carpet and fresh paint in select areas, giving the home a clean, updated feel that's ready for you to move right in. The extended tandem garage bay provides extra space for a workshop, storage, or the extra bikes, lawn equipment, or whatever you like - AND A 240V EV CHARGER!! The basement features a full size bar, open space, and a PROJECTOR and SCREEN making it a great spot for entertaining, watching the big game, or simply hanging out with friends and family.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Creek Elementary School | Chisholm Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $550,000 |
| 8/2/2026 | 5$524,950 |
| 9/9/2026 | 2$514,950 |
General Features
| Living Area | 2458 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Parkside at Arlington Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-35 to Santa Fe,East to Murlen,Turn right (South) to 156th St,turn left (east) to Bradley,turn left (North) and follow turn to home on left side of the street. On the corner of 155th Ter and Wyandot |
| High School | Olathe South |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10137 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Arbor Creek |
| Middle/Junior High School | Chisholm Trail |
| Public Remarks | Welcome home to this charming property in Olathe! Situated on a spacious corner lot,this home offers great curb appeal with just the right amount of landscaping—beautifully maintained without a lot o |
| Builder Name | DUGGAN HOMES |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Inside Entrance |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2458 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Tandem |
|---|---|
| Lot Features | City Lot,Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10137 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (