
Property Attributes
- MLS#2390347
- TypeSingle Family
- CountyJOHNSON - KS
- CityPrairie Village
- Area320 - N=75th - S=I-435 - E=State Ln - W=I-35 & K-1
- NeighborhoodMeadow Lake
- Zip66208
- StyleTraditional
- Year Built1950
- Taxes$ 3300
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size10,637 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
Updated and Move in ready! Freshly painted, All new flooring through out. Updated baths, Formal Living room plus an add on family room in back of house. 3 bed and 2 full baths. Large backyard! Great Location!
Elementary School | Middle School | High School |
---|---|---|
Belinder Elementary School | Indian Hills Middle School | SM East High School |
Price History | |
---|---|
7/5/2022 | Listed $350,000 |
7/12/2022 | 2% - $344,900 |
7/20/2022 | 2% - $339,900 |
8/3/2022 | 2% - $334,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Basement | Slab |
City | Prairie Village |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Johnson, KS |
Directions | 435 W to State Line, N to Somerset, W to Cambridge, N to 77th to home. |
Elementary School | Belinder |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | SM East |
High School District | Shawnee Mission |
In Flood Plain | No |
Lot Size Square Feet | 10637 |
MLS Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
Middle/Junior High School | Indian Hills |
Ownership | Investor |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | 77th |
Subdivision Name | Meadow Lake |
Year Built | 1950 |
Interior Features
Above Grade Finished Area | 1455 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Dining Area Features | Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Flooring | Vinyl, Wood |
Full Baths | 2 |
Laundry Features | Bedroom Level |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1455 |
---|---|
Lot Features | City Lot, Level |
Lot Size Area | 10637 |
Lot Size Units | Square Feet |
Other Room Features | Fam Rm Main Level |
Parking Features | Attached, Garage Faces Front |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool