
Property Attributes
- MLS#2321016
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodOak Run Community
- Zip66061
- StyleTraditional
- Price$ 403,805
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1940
- Lot Size9,165 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
The Springbrook by JA Homes is a stunner, with open staircase, iron spindles, wood end caps, decorative stair carpet, hardwoods, kitchen island, build ins, laundry on bedroom level, pantry, custom kitchen cabinets, sitting area in master suite, and much more. Pictures are of a previously completed home. Contact us to make customizations today.
Elementary School | Middle School | High School |
---|---|---|
Clearwater Creek Elementary School | Oregon Trail Middle School | Olathe West High School |
Price History | |
---|---|
5/12/2021 | Listed $385,105 |
5/12/2021 | 1% - $383,805 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Pool |
Association Y/N | Yes |
Basement | Full, Unfinished, Stubbed for Bath, Sump Pump |
Builder Name | Johnnie Adams Homes |
City | Olathe |
Construction Materials | Frame, Wood Siding |
Cooling | Electric |
County | Johnson, KS |
Elementary School | Clearwater Creek |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Olathe West |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Walk-In Closet(s), Whirlpool Tub |
Lot Size Square Feet | 9165 |
MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Middle/Junior High School | Oregon Trail |
Ownership | Private |
Patio/Porch Features | Patio |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 148th |
Subdivision Name | Oak Run Community |
Virtual Tour | https://tours.picturekc.com/tours/azq8rf8yej |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 1940 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Formal, Kit/Family Combo |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Dryer Hookup-Ele, Upper Level |
Street Suffix | Terrace |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1940 |
---|---|
Builder Model | Springbrook |
Lot Features | City Limits |
Lot Size Area | 9165 |
Lot Size Units | Square Feet |
Other Room Features | Entry, Fam Rm Main Level |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool