
Property Attributes
- MLS#2321005
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodOak Run Community
- Zip66061
- StyleTraditional
- Price$ 379,985
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2216
- Lot Size8,412 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
The Greystone reverse 1.5 plan sits with partially covered patio, mudroom,pantry, built ins, custom built cabinets, large open main level, fireplace, dining room, large master suite with oversized closet, additional bedroom on main level, finished lower level with 2 additional bedrooms and spacious family room. Pictures are on previously completed home. Contact us to make your customizations today.
Elementary School | Middle School | High School |
---|---|---|
Clearwater Creek Elementary School | Oregon Trail Middle School | Olathe West High School |
Price History | |
---|---|
5/12/2021 | Listed $379,985 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Pool |
Association Y/N | Yes |
Basement | Basement BR, Finished |
Builder Name | Johnnie Adams Homes |
City | Olathe |
Construction Materials | Frame, Stucco |
Cooling | Electric |
County | Johnson, KS |
Elementary School | Clearwater Creek |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Heat Pump |
High School | Olathe West |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Stained Cabinets, Walk-In Closet(s) |
Lot Size Square Feet | 8412 |
MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Middle/Junior High School | Oregon Trail |
Ownership | Private |
Patio/Porch Features | Covered Patio |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 148th |
Subdivision Name | Oak Run Community |
Virtual Tour | https://my.matterport.com/show/?m=b8ns965Xe6u&brand=0 |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 1275 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 941 |
Dining Area Features | Formal, Kit/Family Combo |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Flooring | Wood |
Full Baths | 3 |
Laundry Features | Dryer Hookup-Ele, Upper Level |
Street Suffix | Place |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 2216 |
---|---|
Builder Model | Greystone |
Lot Features | City Limits |
Lot Size Area | 8412 |
Lot Size Units | Square Feet |
Other Room Features | Entry, Fam Rm Main Level, Main Floor Master |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool