



















































Property Attributes
- MLS#2309577
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodStonebridge Park
- Zip66062
- StyleTraditional
- Year Built2006
- Taxes5635
- Price$ 475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3429
- Lot Size9,072 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Overland Park
Data Source:
Heartland MLS
Property Description
Here's your opportunity to purchase a beautiful James Engle Maple in sought-after Stonebridge Park! Relax and enjoy time outdoors this spring from the lovely screened deck and stamped concreate patio (recently resealed for you!)! The fenced yard is ready for kids, pets and backyard fun! There's even a garden ready for your pots and plants! The updated kitchen boasts a pretty backsplash and quartz counters! Spread out in the finished DAYLIGHT lower level with a large rec space, the 5th bedroom (currently being used as a home office) and bath with shower. Generous bedroom sizes!! Don't miss the extended 3rd bay in the garage - provides the extra storage space you're looking for!! Other significant updates include new carpet (2019), new exterior paint (2017) and a newer furnace and AC. In-ground sprinklers make lawn care a breeze! Be settled in time to enjoy unmatched Stonebridge amenities - including 4 POOLS/parks, a fitness center, sports courts, club house for rent and walking trails!! The community also hosts annual events - like a 4th of July bike parade and holiday hayride for neighborhood fun!! South Olathe address, awesome Spring Hill Schools - including 2020 National Blue Ribbon School recipient Prairie Creek Elementary School!! Welcome H O M E !!
Elementary School | Middle School | High School |
---|---|---|
Prairie Creek Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
3/19/2021 | Listed $475,000 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Exercise Room, Party Room, Play Area, Pool, Tennis Courts, Trail(s) |
Association Name | First Services Residential |
Association Y/N | Yes |
Construction Materials | Stucco & Frame |
Cooling | Electric |
Elementary School | Prairie Creek |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet, Whirlpool Tub |
Master on main | Second |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Parking Features | Attached |
Patio/Porch Features | Covered Deck, Patio, Screened Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Stonebridge Park |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 2679 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished, Full, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | Main |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bathroom 4 Level | Lower |
Bedroom 1 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet, Ceiling Fan(s) |
Bedroom 3 Level | Second |
Bedroom 4 Features | Carpet, Shades/Blinds |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 750 |
Dining Area Features | Formal |
Dining Room Features | Carpet |
Fireplace Features | Family Room, Gas, Hearth Room, See Through |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 4 |
Half Baths | 1 |
Kitchen Features | Hardwood, Kitchen Island, Pantry, Quartz Counter |
Laundry Features | Bedroom Level |
Room Type | Dining Room, Great Room, Kitchen, Bedroom 1, Master Bathroom, Master Bedroom, Bathroom 1, Bathroom 2, Bedroom 2, Bedroom 3, Bathroom 3, Recreation Room, Bathroom 4, Bedroom 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | City Lot, Sprinkler-In Ground |
---|---|
Lot Size Area | 9072 |
Lot Size Square Feet | 9072 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool