




































Property Attributes
- MLS#2256202
- TypeContingent
- CountyJOHNSON - KS
- CityOlathe
- Area355 - N=K-10 - S=143rd - E=Moonlight Rd - W=Co Ln
- Zip66061
- StyleTraditional
- Year Built1999
- Taxes6351
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3116
- Lot Size10 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Partner
Data Source:
Heartland MLS
Property Description
Spectacular 1.5 Story on 10 rolling acres with a pond, barn, 50x30 outbuilding and a pool! Hard to find acreage that's close in and on paved roads in the DeSoto School District. Soaring ceilings throughout with newly refinished hardwoods. Open floor plan ideal for hosting all your get-togethers! Gourmet kitchen features spacious island, granite, top-notch stainless appliances and pantry. Main level laundry room with sink and lots of built-ins. Private master suite with new paint, vaulted ceiling, fireplace & spacious bathroom. Bonus office or bed on 1st floor. New exterior paint & newer roof! Upstairs features three oversized bedrooms and two full baths. New carpet installed throughout the upstairs and on stairs. New deck off of the kitchen/hearth. Full basement ready for your finishes! Plenty of room to store your cars or other toys (two 12' doors on outbuilding). Great property for horses too!
Elementary School | Middle School | High School |
---|---|---|
Starside Elementary School | Lexington Trails Middle School | De Soto High School |
Price History | |
---|---|
12/16/2020 | Listed $925,000 |
1/12/2021 | 4% - $890,000 |
3/1/2021 | 5% - $850,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Oven, Stainless Steel Appliance(s), Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Stucco & Frame |
Cooling | Electric |
Elementary School | Starside |
Flooring | Carpet, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | De Soto |
High School District | De Soto |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Lexington Trails |
Other Structures | Barn(s), Outbuilding |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front, Other |
Patio/Porch Features | Deck, Patio |
Pool Features | Inground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Subdivision Name | Other |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 3116 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished, Unfinished, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 1 Features | Carpet, Cathedral/Vaulted Ceiling |
Bedroom 2 Features | Carpet, Walk-In Closet(s) |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet, Walk-In Closet(s) |
Bedroom 3 Level | Second |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area, Formal, Kit/Dining Combo |
Dining Room Features | Carpet |
Fireplace Features | Hearth Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Area | 304 |
Kitchen Features | Granite Counters, Hardwood, Kitchen Island, Pantry |
Laundry Features | Main Level, Sink |
Living Room Features | Carpet, Fireplace |
Room Type | Office, Dining Room, Living Room, Kitchen, Breakfast Room, Laundry, Bathroom 1, Master Bedroom, Master Bathroom, Bedroom 1, Bathroom 2, Bedroom 2, Bathroom 3, Bedroom 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Fencing | Metal |
---|---|
Lot Features | Acreage, Estate Lot, Pond(s) |
Lot Size Area | 10 |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Other Room Features | Formal Living Room, Main Floor BR, Main Floor Master |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool