

































Property Attributes
- MLS#2252370
- TypePending
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodBrookwood Farms
- Zip66083
- StyleTraditional
- Year Built2020
- Taxes6524
- Price$ 436,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2550
- Lot Size9,517 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Overland Park
Data Source:
Heartland MLS
Property Description
The Asheville - Awesome 2 story plan with soaring entry way, hardwoods in entry, kitchen, great room & eating area. Open concept main level! Tile floor in master & 1st floor baths, walk in closets. Master suite with vaulted ceiling, walk in shower. Flexroom on main level can be 5th BR, play room or office! Enjoy morning coffee on the covered patio. 3 car garage. Taxes are estimated. Brookwood Farms is an active community with the Neighbor to Neighbor program providing lots of social activities for residents of all ages. Community pool & playground are open! Come see all that Brookwood Farms has to offer! Pictures are of previous model - finishes will vary.
Elementary School | Middle School | High School |
---|---|---|
Wolf Creek Elementary School | Spring Hill Middle School | Spring HIll High School |
Price History | |
---|---|
11/12/2020 | Listed $436,950 |
General Features
Appliances | Humidifier, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Play Area, Pool |
Construction Materials | Stone Trim, Stucco & Frame |
Cooling | Electric |
Elementary School | Wolf Creek |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | Second |
Middle/Junior High School | Spring Hill |
Ownership | Private |
Ownership Type | Private |
Parking Features | Attached |
Patio/Porch Features | Covered Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Brookwood Farms |
Terms | Cash, Conventional, FHA |
Interior Features
Above Grade Finished Area | 2550 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Daylight, Sump Pump |
Basement (Y/N) | Yes |
Bedroom 1 Features | All Carpet, Walk-In Closet(s) |
Bedroom 2 Features | All Carpet, Carpet, Walk-In Closet(s) |
Bedroom 2 Level | Second |
Bedroom 3 Features | All Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | All Carpet |
Bedroom 4 Level | First |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 4 |
Kitchen Features | Granite Counters, Hardwood |
Laundry Features | Bedroom Level |
Room Type | Great Room, Breakfast Room, Kitchen, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Master Bathroom |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | City Lot |
---|---|
Lot Size Area | 9517 |
Lot Size Square Feet | 9517 |
Lot Size Units | Square Feet |
Other Room Features | Main Floor BR |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool