










Property Attributes
- MLS#2241173
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBoulder Creek
- Zip66062
- StyleTraditional
- Year Built2020
- Taxes6258
- Price$ 423,639
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size10,844 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors Welch & Com
Data Source:
Heartland MLS
Property Description
The PRAIRIEVIEW built by Prairie Homes/Bob Ewy is a spacious 1.5 reverse villa w/ soaring ceilings & abundant light. This maintenance-provided villa features hardwoods, crown moldings, custom kitchen cabs/walk-in pantry & oversized kit island w/ granite counter top & Silgranite sink. SS appliance pkg. Master bath features zero-entry shower & comfort height toilets throughout. 2nd bed/bath on main level. Rec room/bed/bath on LL. Sprinkler system/Pella windows/2 hour firewall between units/ 14 x 10' covered patio.
Elementary School | Middle School | High School |
---|---|---|
Prairie Creek Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
9/4/2020 | Listed $423,639 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool, Trail(s) |
Association Fee Includes | Building Maint, Lawn Service, Roof Repair, Roof Replace, Snow Removal |
Construction Materials | Stone Trim, Stucco & Frame |
Cooling | Electric |
Elementary School | Prairie Creek |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Ownership Type | Private |
Parking Features | Attached, Garage Faces Side |
Patio/Porch Features | Covered Patio |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Boulder Creek |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1453 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Basement BR, Egress Window(s), Finished |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 1 Features | All Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 865 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Hardwood |
Fireplace Features | Gas Starter, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Features | Granite Counters, Hardwood, Kitchen Island, Pantry |
Laundry Features | Off The Kitchen |
Room Type | Kitchen, Great Room, Master Bedroom, Master Bathroom, Bathroom 1, Bedroom 1, Bathroom 2, Bedroom 2, Laundry, Family Room, Dining Room |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | City Lot, Sprinkler-In Ground |
---|---|
Lot Size Area | 10844 |
Lot Size Square Feet | 10844 |
Lot Size Units | Square Feet |
Other Room Features | Main Floor Master, Mud Room, Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool