

























Property Attributes
- MLS#2228528
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodFoxfield Villas
- Zip66061
- Style
- Price$ 403,644
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2571
- Lot Size6,135 SqFt
Listing Provided Courtesy Of:
Prime Development Land Co LLC
Data Source:
Heartland MLS
Property Description
Popular Richmond reverse story & a half by Gabriel Homes. Open floor plan w beautiful kitchen custom painted cabinets, soft close drawers, granite countertop, island, large walk in pantry. Hardwood floors in entry, kitchen & great room. Master Bedroom w barn doors to master bath w granite counters, tile shower and double sink. Large master walk in closet w access to laundry room. Second Bedroom & Full Bath on Main. LL has large Family Room and one large bedroom. Home situated on a great lot backing to green space.
Elementary School | Middle School | High School |
---|---|---|
Millbrooke Elementary School | Summit Trail Middle School | Olathe Northwest High School |
Price History | |
---|---|
6/30/2020 | Listed $390,435 |
General Features
Association Amenities | Pool, Trail(s) |
---|---|
Association Fee Includes | Building Maint, Lawn Service, Management, Snow Removal, Street |
Construction Materials | Stone & Frame |
Cooling | Electric |
Elementary School | Millbrooke |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Olathe Northwest |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Stained Cabinets, Vaulted Ceiling, Walk-In Closet |
Master on main | Main |
Middle/Junior High School | Summit Trail |
Ownership | Private |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Foxfield Villas |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1560 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | Main |
Bathroom 2 Level | Lower |
Bedroom 1 Features | Carpet, Walk-In Closet(s) |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | Lower |
Below Grade Finished Area | 1011 |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Features | Hardwood, Kitchen Island |
Laundry Features | Laundry Room, Main Level |
Room Type | Great Room, Kitchen, Master Bedroom, Master Bathroom, Bedroom 1, Bathroom 1, Family Room, Bathroom 2, Bedroom 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Area | 6135.75 |
---|---|
Lot Size Square Feet | 6135.75 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool